Interment fees
Type of interment | Charge for residents | Charge for non-residents |
---|---|---|
Burial - under 18 years of age | No charge | No charge |
Burial - 18 years and over - Single Depth | £555.00 | £1,110.00 |
Burial - 18 years and over - Double Depth | £718.00 | £1,436.00 |
Cremated remains - under 18 years of age | No charge | No charge |
Cremated remains - 18 years and over | £165.00 | £330.00 |
Cremated remains (two individual remains in one double casket) | £216.00 | £432.00 |
Cremated remains (two individual caskets in the same plot) | £216.00 | £432.00 |
Cremated Remains - (two sets one resident one non-resident in the same plot) | £324.00 | £324.00 |
Cremated remains - with a Full Burial | £78.25 | £156.50 |
Exhumation per coffin (plus actual cost of disinterment and re-instatement) | £1,487.00 | £2,974.00 |
Use of cemetery chapel - per service | £140.00 | £140.00 |
Cancellation fee We will charge a cancellation fee for any confirmed booking, including change of day, time or location |
£105.00 | £105.00 |
Fixed shoring and slatted Boards | £104.00 | £104.00 |
Body part | £149.50 | £149.50 |
Family search of burials | £18.00 per hour | £18.00 per hour |
Permit fee for kerbing of full grave | £ 56.70 | £ 56.70 |
Permit fee for kerbing of CR grave | £ 56.70 | £ 56.70 |
Permit fee for kerbing of Lawn Memorial | £ 56.70 | £ 56.70 |
Turfing of Grave | £26.00 | £26.00 |
Collection of Ashes | £18.00 | £18.00 |
Relinquished Plot Fee | £45.00 | £45.00 |
You can contact the Cemeteries team if you have any questions about our cemeteries or fees.