Steeple Bumpstead Neighbourhood Plan - declaration of result of poll
Neighbourhood Planning Referendum
I Dan Gascoyne, being the Returning Officer at the above referendum held on Thursday 3 April 2025, do hereby give notice that the results of the votes cast is as follows:
Question: Do you want Braintree District Council to use the Neighbourhood Plan for Steeple Bumpstead to help it decide planning applications in the neighbourhood area?
Votes Recorded | Percentage | |
---|---|---|
Number cast in favour of a Yes | 437 | 95.4% |
Number cast in favour of a No | 21 | 4.6% |
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A - want of an official mark | 0 |
B - voting for more answers than required | 0 |
C - writing or mark by which voter could be identified | 0 |
D - being unmarked or wholly void for uncertainty | 0 |
E - rejected in part | 0 |
Total: | 0 |
Electorate: 1271 | Ballot Papers Issued: 456 | Turnout: 36.03% |
And I do hereby declare that more than half of those voting have voted in favour of the Neighbourhood Plan.
Dated
Thursday 3 April 2025
Returning Officer
Dan Gascoyne