Election of Parish Councillors for Earls Colne
on Thursday 21 August 2025
I, Dan Gascoyne, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
BAUCKHAM-LEYS Lorraine | 220 | |
CROKER Gary Joseph | 237 - Elected | |
DALTON Ray Peter | 231 - Elected | |
DENNIS Catherine Anne | 191 | |
HONE Chris John | 142 | |
JEMMETT June Mary | 278 - Elected | |
LUCKING Bill Thomas | Independent | 239 - Elected |
*If elected the word 'Elected' appears against the number of votes
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A - want of an official mark | 0 |
B - voting for more Candidates than voter was entitled to | 0 |
C - writing or mark by which voter could be identified | 0 |
D - being unmarked or wholly void for uncertainty | 0 |
E - rejected in part | 0 |
Vacant Seats: 4 | Electorate: 3228 | Ballot papers issued: 489 | Turnout: 15.14%
And I do hereby declare that Gary Croker, Raymond Dalton, June Jemmett and William Lucking are duly elected.
Dated
Thursday 21 August 2025
Returning Officer
Dan Gascoyne