| Willow Tree Sanctuary | 
			Gainsford End | 
			0283476 | 
			2023 | 
			-28.72 | 
		
		
			| White Notley Football Club | 
			Ground & Pavilion | 
			0332945 | 
			2023 | 
			-49.9 | 
		
		
			| London & Quadrant Housing Trust | 
			Office | 
			0651661 | 
			2023 | 
			-26.73 | 
		
		
			| Little Eskimo Ltd | 
			Unit 2 (House 2) Lynderswood Farm | 
			1019284 | 
			2023 | 
			-286.92 | 
		
		
			| Eastlight Community Homes | 
			Templars Community Office | 
			0777526 | 
			2023 | 
			-648.28 | 
		
		
			| Eastlight Community Homes | 
			Office At | 
			0624613 | 
			2023 | 
			-2244.65 | 
		
		
			| Eastlight Community Homes | 
			Office Communal Room) | 
			0673449 | 
			2023 | 
			-1622.51 | 
		
		
			| Eastlight Community Homes | 
			2nd Floor | 
			0636679 | 
			2023 | 
			-1038.44 | 
		
		
			| Eastlight Community Homes | 
			Basement | 
			0693050 | 
			2023 | 
			-6058.64 | 
		
		
			| BBB Farms Ltd | 
			Unit 3:1 (House 3) Lynderswood Farm | 
			1016970 | 
			2023 | 
			-432.3 | 
		
		
			| Brightgen Ltd | 
			Ginetta House | 
			0655312 | 
			2023 | 
			-538.62 | 
		
		
			| Aphisara Restaurant Ltd | 
			1 River Yard | 
			1042828 | 
			2023 | 
			-967.94 | 
		
		
			| ALS (UK) LLP | 
			Unit 2 | 
			1054065 | 
			2023 | 
			-1357.58 | 
		
		
			| Convivial Pub Company Limited | 
			Swan Inn | 
			0245987 | 
			2023 | 
			-200 | 
		
		
			| Rosper Estates Ltd | 
			301 Lakes Innovation Centre | 
			1113987 | 
			2023 | 
			-392 | 
		
		
			| Greenrod Limited | 
			15 Enterprise Court | 
			1118936 | 
			2023 | 
			-60 | 
		
		
			| L S Braintree Limited | 
			Unit C9 Braintree Village | 
			0770229 | 
			2023 | 
			-37778.8 | 
		
		
			| Clear Channel (UK) Ltd | 
			Ad right side id 123026 | 
			1153559 | 
			2023 | 
			-149.55 | 
		
		
			| Carers First | 
			Gd Flr 4 Freeport Office Village | 
			1154722 | 
			2023 | 
			-52.33 | 
		
		
			| ATE Fire Protection Ltd | 
			1 Hitcham | 
			1003975 | 
			2023 | 
			-119.61 | 
		
		
			| Humberstone Chemicals Ltd | 
			The Old Grain Store R/o Rose Cottage | 
			1033864 | 
			2023 | 
			-527.87 | 
		
		
			| Aylesford Jersey Property Unit Trust | 
			1a Bradbury Park  | 
			1158041 | 
			2022 | 
			-235.67 | 
		
		
			| Baljogi Pvt Ltd | 
			3 New Street | 
			1038801 | 
			2023 | 
			-166.25 | 
		
		
			| Markshall Estate | 
			2 Bourchiers Grange Courtyard | 
			0671012 | 
			2023 | 
			-69.45 | 
		
		
			| Branocs Estates Ltd | 
			5 New Street | 
			0096480 | 
			2022 | 
			-811 | 
		
		
			| Iftime Design Ltd | 
			Units 1 & 2 The Old Grain Store | 
			1200835 | 
			2023 | 
			-1757.12 | 
		
		
			| Metro Property Unit Trust | 
			Lancaster Waterside Business Park | 
			0756638 | 
			2023 | 
			-21252.9 |