| Witham Motor Company  | 
			12 Crittall Road Witham  CM8 3DR | 
			24,250 | 
			1154618 | 
			2021 | 
			-1702.06 | 
		
		
			| Witham Motor Company  | 
			12 Crittall Road Witham  CM8 3DR | 
			24,250 | 
			1154618 | 
			2022 | 
			-506.37 | 
		
		
			| Michaels Prop Consultants Braintree Ltd | 
			61a High Street Braintree CM7 1JX | 
			12000 | 
			71863 | 
			2022 | 
			-573.99 | 
		
		
			| Piggots Flags & Branding Ltd | 
			3 Taber Place Witham CM8 3YP | 
			13500 | 
			1107409 | 
			2022 | 
			-153.62 | 
		
		
			| Braintree College | 
			Church Lane Braintree CM7 5SN | 
			267500 | 
			1109406 | 
			2017 | 
			-13765.81 | 
		
		
			| Braintree College | 
			Church Lane Braintree CM7 5SN | 
			267500 | 
			1109406 | 
			2018 | 
			-20213 | 
		
		
			| Braintree College | 
			Church Lane Braintree CM7 5SN | 
			267500 | 
			1109406 | 
			2019 | 
			-13437.44 | 
		
		
			| Braintree College | 
			Church Lane Braintree CM7 5SN | 
			267500 | 
			1109406 | 
			2020 | 
			-20992 | 
		
		
			| Braintree College | 
			Church Lane Braintree CM7 5SN | 
			267500 | 
			1109406 | 
			2021 | 
			-20992 | 
		
		
			| Braintree College | 
			Church Lane Braintree CM7 5SN | 
			267500 | 
			1109406 | 
			2022 | 
			-20992 | 
		
		
			| Tomlinsons Medical Services Ltd | 
			Unit 9 Whitelands Terling Road Hatfield Peverel CM3 2AG | 
			13000 | 
			778176 | 
			2022 | 
			-648 | 
		
		
			| Regency Guarding & Events Ltd | 
			Unit 13 Freeport Office Century Drive Braintree CM77 8YG | 
			25250 | 
			1030395 | 
			2022 | 
			-157.67 | 
		
		
			| Castle Glass (Essex) Ltd | 
			3 Springwood Court Springwood Drive Braintree CM7 2GB | 
			14250 | 
			126863 | 
			2019 | 
			-716.04 | 
		
		
			| Castle Glass (Essex) Ltd | 
			3 Springwood Court Springwood Drive Braintree CM7 2GB | 
			14250 | 
			126863 | 
			2021 | 
			-222.88 | 
		
		
			| Castle Glass (Essex) Ltd | 
			3 Springwood Court Springwood Drive Braintree CM7 2GB | 
			14250 | 
			126863 | 
			2022 | 
			-914.3 | 
		
		
			| Aylesford Jersey Property Unit Trust | 
			3D Bradbury Park Braintree CM7 2ET | 
			67000 | 
			1158119 | 
			2022 | 
			-8562 | 
		
		
			| Aylesford Jersey Property Unit Trust | 
			2a Bradbury Park Braintree CM7 2ET | 
			122000 | 
			1158065 | 
			2022 | 
			-15615 | 
		
		
			| Aylesford Jersey Property Unit Trust | 
			5a Bradbury Park Braintree CM7 2ET | 
			144000 | 
			1158132 | 
			2022 | 
			-7371 | 
		
		
			| CT UK Property Authorised Trust | 
			24 George Yard Braintree CM7 1RB | 
			0 | 
			1159793 | 
			2022 | 
			-5760 | 
		
		
			| Michael Lawrence Ltd | 
			Le Moyne Suite2 Lynderswood Court Braintree CM77 8JT | 
			5500 | 
			1160217 | 
			2021 | 
			-690.67 | 
		
		
			| Black office Finco Ltd | 
			Unit 10, 17 The Grove Witham CM8 2YT | 
			25720 | 
			466579 | 
			2021 | 
			-269.22 | 
		
		
			| LS Braintree Ltd | 
			Unit D3 Braintree Village CM77 8YH | 
			49000 | 
			701564 | 
			2022 | 
			-20963.94 | 
		
		
			| CT UK Property Authorised Fund | 
			23-24 George Yard Braintree CM7 1RB | 
			50500 | 
			1198142 | 
			2022 | 
			-6953.25 | 
		
		
			| Bellway Homes | 
			9/11/15 Winston Way Halstead CO9 2TH | 
			44000 | 
			1224931 | 
			2022 | 
			-60.15 | 
		
		
			| Red Lion Witham Ltd | 
			Red Lion 7 Newland Street Witham CM8 2AF | 
			31500 | 
			492411 | 
			2022 | 
			-5.25 | 
		
		
			| Ab Salute Gym Ltd | 
			2 Cooper Drive Braintree CM7 2RF | 
			52000 | 
			548470 | 
			2022 | 
			-52.98 | 
		
		
			| Congregation of Daughters Of Cross of Leige | 
			67 High Street Braintree CM7 1JX | 
			18250 | 
			1121078 | 
			2022 | 
			-386.56 | 
		
		
			| Rowanmoor Personal Pensions Ltd | 
			Unit 10 Gd Flr Office Village, Century Drive Braintree CM77 8YL | 
			15000 | 
			1059920 | 
			2022 | 
			-21.04 | 
		
		
			| LS Braintree Ltd | 
			Unit D2 Braintree Village CM77 8YH | 
			58500 | 
			701553 | 
			2022 | 
			-25028.39 | 
		
		
			| The lead Gen Specialist Ltd | 
			Car spaces 8 Atlantic Square Witham CM8 2TL | 
			1000 | 
			1118602 | 
			2022 | 
			-328.11 | 
		
		
			| Serve Medical Ltd | 
			205 Lakes Innovation Centre  Lakes Road Braintree CM7 3AN | 
			2800 | 
			1072791 | 
			2022 | 
			-116 |