| Vison Express Ltd | 
			36-38 Bank Street Braintree | 
			43250 | 
			1038291 | 
			2022 | 
			-1800.88 | 
		
		
			| Ladbrokes Betting & Gaming Ltd | 
			1st Flr 10a Bank Street Braintree | 
			2550 | 
			1049847 | 
			2022 | 
			-318 | 
		
		
			| Rosper Estates Ltd | 
			206 Lakes Innovation Centre Lakes Road Braintree | 
			3150 | 
			1072808 | 
			2022 | 
			-322 | 
		
		
			| Michaels Prop Consultants Braintree  | 
			61a High Street Braintree | 
			12000 | 
			0071863 | 
			2022 | 
			-191.33 | 
		
		
			| Bills Restaurants Ltd | 
			Unit R1 Braintree Village Charter Way Braintree | 
			114000 | 
			0701371 | 
			2022 | 
			-4864 | 
		
		
			| M Joshi Enterprise Ltd | 
			13 Wheatear  Perry Road Witham | 
			14250 | 
			1071622 | 
			2022 | 
			-775.7 | 
		
		
			| Black Office Finco Ltd | 
			Unit 8 10 Grove Centre Witham  | 
			30250 | 
			0466513 | 
			2022 | 
			-1139.24 | 
		
		
			| Black Office Finco Ltd | 
			Unit 2a 4a The Grove Centre Witham | 
			6200 | 
			1043020 | 
			2022 | 
			-1857.8 | 
		
		
			| Aylesford Jersey Property Unit Trust | 
			3D Bradbury Park  Bradbury Drive Braintree | 
			67000 | 
			1158119 | 
			2022 | 
			-2854 | 
		
		
			| Aylesford Jersey Property Unit Trust | 
			5B Bradbury Park  Bradbury Drive Braintree | 
			95000 | 
			1158144 | 
			2022 | 
			-8192 | 
		
		
			| CT UK Property Authorised Trust | 
			24 George Yard Braintree | 
			0 | 
			1159793 | 
			2022 | 
			-2304 | 
		
		
			| MBS Facilities Ltd | 
			Cedar Suite Harvest House Lynderswood Farm Black Notley | 
			8700 | 
			0770207 | 
			2022 | 
			-362 | 
		
		
			| Black Office Finco Ltd | 
			Unit 10 17 Grove Centre Witham | 
			25750 | 
			0466579 | 
			2021 | 
			-269.22 | 
		
		
			| LS Braintree Ltd | 
			Unit L1B Braintree Village Charter Way Braintree | 
			58000 | 
			0702045 | 
			2022 | 
			-24489.03 | 
		
		
			| Bluemanor Trade Services Ltd | 
			10 Wheatear Perry Road Witham | 
			6800 | 
			0519619 | 
			2022 | 
			-328.91 |