We publish data on business accounts in credit.
You can download our current and previous data on business accounts in credit.
You can also view our current business accounts in credit in a table format.
We published this list on 5 October 2026.
| Ratepayer name (real names redacted) | Year | Property address | Property reference | Rateable value | Credit amount |
|---|---|---|---|---|---|
| Eastlight Community Homes | 2026 | R/o Village Hall, Park Lane Close, Earls Colne, Colchester, CO6 2RL |
0601038339 | 1250 | -91.7 |
| Boots Uk Limited | 2026 | Store no. 5486, 4 Spa Road, Witham, Essex, CM8 1NA |
0601073114 | 5300 | -51.66 |
| Power Leisure Bookmakers Ltd | 2026 | 84 Newland Street, Witham, Essex, CM8 1AW |
0601088566 | 20250 | -3352 |
| Aphisara Restaurant Limited | 2026 | 1 River Yard, Newland Street, Witham, Essex, CM8 1BE |
0601108616 | 15500 | -468 |
| Simplee Uk Ltd | 2026 | Unit X1 Stafford Works, In, Liston, Sudbury, CO10 7FN |
0601186872 | 2900 | -223.6 |
| GB Auto Services Ltd | 2026 | 46 Broton Drive, Halstead, Essex, CO9 1HB |
0601189202 | 14750 | -1082.46 |
| Aylesford Jersey Property Unit Trust | 2026 | 3D Bradbury Park, Bradbury Drive, Braintree, Essex, CM7 2ET |
0601195975 | 131000 | -5349 |
| Redrow Homes Ltd | 2026 | 0601196285 | 0 | -7316.18 | |
| Anchor Hanover Group | 2026 | Common Room, R/o 25-37, Carrington Way, Braintree, CM7 5LX |
0601199148 | 980 | -138 |
| Dandara Eastern Limited | 2026 | Ground Flr WHGS, Majesty House, 200 Avenue West, Skyline 120, CM77 7AA |
0601204175 | 35500 | -1225.69 |
| Dandara Eastern Limited | 2026 | First Flr WHFS, Majesty House, 200 Avenue West, Skyline 120, CM77 7AA |
0601204186 | 35000 | -1207.93 |
| Appletree Farm Cressing Limited-In Admin | 2026 | 0601215401 | 0 | -4238.14 | |
| Dandara Eastern Limited | 2026 | 0601217383 | 0 | -10683.48 | |
| Hill Residential Limited | 2026 | Plot 34, 2 Shriever Drive, Finchingfield, Braintree, CM7 4FS |
0601224275 | 75000 | -2152.44 |
| Thorntons Limited | 2026 | 4 First Avenue, Halstead, Essex, CO9 2EX |
0601225541 | 33750 | -1206.41 |
| CT UK Property Authorised Inv Fund | 2026 | Unit C, 12 Eastways, Witham, Essex, CM8 3YQ |
0601234611 | 0 | -4762 |
| Ambipar Response Limited | 2026 | Unit 14 Row Green, Bakers Lane, Black Notley, Braintree, CM77 8QS |
0601241694 | 0 | -2949.41 |
| Star Pubs Trading Limited | 2026 | The Chapel Inn, 4 Market Hill, Coggeshall, Colchester, CO6 1TS |
0601251529 | 36000 | -1000 |
| Dandara Eastern Limited | 2026 | Showhome, 3 Farrier Drive, Braintree, Essex, CM7 5YZ |
0601257685 | 0 | -1224.03 |
Page last updated: 5 October 2026