We publish data on business accounts in credit.
You can download our current and previous data on business accounts in credit.
You can also view our current business accounts in credit in a table format.
We published this list on 3 July 2026.
| Ratepayer name (real names redacted) | Year | Property address | Property reference | Rateable value | Credit amount |
|---|---|---|---|---|---|
| Eastlight Community Homes | 2026 | R/o Village Hall, Park Lane Close, Earls Colne, Colchester, CO6 2RL | 0601038339 | 1250 | -91.7 |
| Spot On Laminators Ltd | 2026 | 8 Opus Business Park, Wheaton Road, Witham, Essex | 0601085341 | 19000 | -340.91 |
| Aphisara Restaurant Limited | 2026 | 1 River Yard, Newland Street, Witham, Essex, CM8 1BE | 0601108616 | 15500 | -195.7 |
| N E Cutts Limited | 2026 | Warehouse, Ashen Road, Ovington, CO10 8LF | 0601174758 | 43500 | -1923 |
| JPJ Directors Pension Scheme | 2026 | 2-4 Panfield Lane, Braintree, Essex, CM7 2TH | 0601215887 | 19000 | -727.26 |
| 10 Market Square Developments Limited | 2026 | Suite A Cardinals Court, Bradford Street, Braintree, CM7 9AT | 0601220944 | 14750 | -593 |
| Ambipar Response Limited | 2026 | Unit 14 Row Green, Bakers Lane, Black Notley, CM77 8QS | 0601241694 | 0 | -1625.32 |
| Cocoa Canopy Limited | 2026 | 16 Fourth Avenue, Blue Bridge Ind Estate, Halstead, CO9 2EX | 0601249405 | 7900 | -823.81 |
| L S Braintree Limited | 2026 | UNIT J1B, Braintree Village, Charter Way, Braintree, CM77 8YH | 0601254379 | 34750 | -1498.24 |
| Wild Dog Witham Ltd | 2026 | 18 Opus Business Park, Wheaton Road, Witham, CM8 3ZL | 0601256386 | 20000 | -599.59 |
| NoOrdinary Designer Label Ltd-Adminstra | 2023 | UNIT E8/E9, Braintree Village, Charter Way, CM77 8YH | 0601238726 | 101000 | -7375.76 |
| Trendhit Ltd | 2015 | 250 Avenue West, Skyline 120, Great Notley, Essex, CM77 7AA | 0601091309 | 26250 | -150 |
Page last updated: 3 July 2026