We publish data on business accounts in credit.
You can download our current and previous data on business accounts in credit.
You can also view our current business accounts in credit in a table format.
We published this list on 1 April 2026.
| Ratepayer name (real names redacted) | Year | Property address | Property reference | Rateable value | Credit amount |
|---|---|---|---|---|---|
| PFE Express Ltd | 2026 | Express Foremost House, Waterside Business Park, Eastways, Witham, CM8 3PL | 0751337 | 365000 | -38865.21 |
| ECPLF Horizon 120 Propco Sarl | 2026 | 5 Whittle End, Great Notley, Braintree, Essex, CM77 7BA | 1226680 | 137000 | -4801.81 |
| Joint Administrator of Appletree Farm Cressing Limited (In Administration) | 2026 | Showhome At 1, Orchard Drive, Cressing, Braintree, CM77 8PR | 1212758 | 37750 | -4394.73 |
| Mancot Limited | 2026 | Factory At, 26 Crittall Road, Witham, Essex, CM8 3DR | 0619512 | 450000 | -2800 |
| Breens Gym Ltd | 2026 | Unit 4 at Wash Farm, Queen Street, Sible Hedingham, Halstead, CO9 3RH | 1045489 | 11500 | -1124.91 |
| Connect One Limited | 2026 | 1-2 New Mills, Silks Way, Braintree, Essex, CM7 4GB | 1118997 | 30500 | -523.95 |
| Holts Of Witham Ltd-In Liquidation | 2024 | 88 Newland Street, Witham, Essex, CM8 1AR | 494019 | 19,250 | -236.86 |
| HJ Collection Solutions Limited | 2024 | 15 Springwood Drive, braintree, Essex, CM7 2yn | 129044 | 110,000 | -2,919.98 |
| W H Smith & Son Ltd | 2025 | 78 high street, Halstead, Essex, CO9 2jg | 166030 | 25,500 | -8101.02 |
| Tesco Stores Ltd | 2025 | suit 2 warwick house, market place, Braintree, Essex, CM7 3YB | 726647 | 5,900 | -298 |
| Aylesford Jersey Property Unit Trust | 2025 | 5b bradbury park, bradbury drive, braintree, Essex, cm7 2et | 1158144 | 126,000 | -8238.66 |
| Screwfix Direct Limited | 2025 | 7 sixth avenue business park, sixth avenue, Halstead, Essex, co9 2sz | 1226903 | 29,500 | -1256 |
| Newriver Retail (witham) Limited | 2025 | 46 newland street, Witham, Essex, cm8 2ar | 493618 | 14,750 | -927.59 |
| Newriver Retail (witham) Limited | 2026 | 47 newland street, Witham, Essex, cm8 2ar | 493618 | 14,750 | -593 |
| 24x7 Limited | 2025 | - | - | 5,900 | -666.48 |
| Claire's Accessories Uk Ltd-Administrati | 2025 | 29 george yard, braintree, essex, cm7 1rb | 619090 | 17,500 | -2248.92 |
| Markham And Smith Motor Engineers Limite | 2025 | the grove garage, newland street, Witham, Essex, cm8 2at | 734576 | 39,500 | -1004.42 |
| L S Braintree Limited | 2025 | e 14 braintree village, charter way, Braintree, Essex, cm7 8yh | 1090045 | 117,000 | -29955.5 |
| Ambipar Response Limited | 2026 | unit 14 row gree, bakers lan black notley, Braintree, Essex, cm77 8qs | 1289597 | 0 | -353.32 |
| Ambipar Response Limited | 2025 | unit 14 row gree, bakers lan black notley, Braintree, Essex, cm77 8qs | 1289597 | 0 | -476.09 |
| Mrs G Yasasin | 2025 | 44 church street, Braintree, Essex, cm7 5jy | 660264 | 3,850 | -65.6 |
| Tel Trading Ltd | 2025 | 9 bank street, Braintree, Essex, cm7 1ug | 6871 | 19,000 | -463.81 |
| L S Braintree Limited | 2025 | unit g7 g8 g9, braintree village charter way, Braintree, Essex, cm77 8yh | 701860 | 202,000 | -33633 |
| Okotoks Ltd | 2025 | 62 newland street, Witham, Essex, cm8 1ah | 493743 | 16,500 | -686 |
| Griffin Dairies Limited | 2026 | 2 goldcrest industrial estate, driberg way, Braintree, Essex, cm7 1nb | 1042580 | 10,000 | -80 |
| Armadillo Lighting Ltd | 2026 | unit 8 park farm, toppesfield road finchingfield, Braintree, Essex, cm7 4pa | 1187211 | 6,500 | -267.6 |
| Newriver Retail (witham) Limited | 2026 | 46 newland street, Witham, Essex, cm8 2ar | 493618 | 14,750 | -593 |
| Guess U.K. Limited | 2026 | unit g7 g8 g9, braintree village charter way, Braintree, Essex, cm77 8yh | 701860 | 206,000 | -7557 |
Page last updated: 14 April 2026