Commercial Bin sizes
Sacks and stickers
| Contain type | Size | What you can put in | Sacks/ Stickers per Roll | Price |
|---|---|---|---|---|
| Blue Refuse Sacks | 90 Litre | General Waste that cannot be composted or recycled. E.G. Polystyrene | 20 | On request |
| Clear Recycling Sacks | 150 Litre | Paper, Cardboard, Plastic bottles, Plastic packaging, Foil. | 20 | On request |
| Recycling Stickers | n/a | Stickers are to be put on loose cardboard | 20 | On request |
General Waste
| Container Type | Width (Meters) | Height (Meters) | Depth (Meters) | Amount of bin sacks |
|---|---|---|---|---|
| 240L Wheeled Refuse Bin | 0.6 | 1.1 | 0.7 | 2-3 sacks |
| 360L Wheeled Refuse Bin | 0.6 | 1.1 | 0.9 | 4-5 sacks |
| 770L Wheeled Refuse Bin | 0.8 | 1.4 | 1.3 | 8-9 sacks |
| 1100L Wheeled Refuse Bin | 1 | 1.5 | 1.4 | 12-14 sacks |
Recycling Waste
(Applicable for Dry Mixed Recycling, Glass and Paper and Cardboard).
| Container Type | Width (Meters) | Height 9 (Meters) | Depth (Meters) | Amount of bin sacks |
|---|---|---|---|---|
| 240L Wheeled Bin | 0.6 | 1.1 | 0.7 | 2-3 sacks |
| 360L Wheeled Bin | 0.6 | 1.1 | 0.9 | 4-5 sacks |
| 770L Wheeled Bin | 0.8 | 1.4 | 1.3 | 8-9 sacks |
| 1100L Wheeled Bin | 1 | 1.5 | 1.4 | 12-14 sacks |
Food Waste
| Container Type | Width (Meters) | Height (Meters) | Depth (Meters) |
|---|---|---|---|
| 23L Food Waste Bin | 0.3 | 0.4 | 0.4 |
| 140L Food Waste Bin | 0.5 | 1.1 | 0.5 |
| 240L Food Waste Bin | 0.6 | 1.1 | 0.7 |