![]() |
![]() |
Other links in the Interactive Local Plan:
Site No. |
Location | Area/Length | Grid Ref |
| W1 | Great Howe Wood | 21.0ha | TL 667341 |
| W2 | Little Howe Wood | 10.0ha | TL 668346 |
| W3 | Long Almonds Grove | 2.1ha | TL 669336 |
| W4 | Balance Wood | 5.3ha | TL 669407 |
| W5 | Spains Wood | 22.2ha | TL 670376 |
| W6 | Bushy Grove | 4.2ha | TL 675374 |
| W7 | Howsey Wood | 3.9ha | TL 679371 |
| W8 | Garlands Wood | 0.7ha | TL 679433 |
| W9 | Greatley Wood | 1.8ha | TL 681436 |
| W10 | Bex Grove | 0.7ha | TL 688434 |
| W11 | Oldhall Wood | 4.3ha | TL 691394 |
| W12 | Foxes Wood | 16.6ha | TL 692282 |
| W13 | Lodge Wood | 4.8ha | TL 693302 |
| W14 | Maze Plantation | 15.7ha | TL 695402 |
| W15 | Ash Ground | 6.5ha | TL 701278 |
| W16 | Moyns Wood | 4.4ha | TL 701418 |
| W17 | The Willows/Hawkins Harvest | 6.4ha | TL 702304 |
| W18 | Blackbush Road | 2.5ha | TL 704235 |
| W19 | Hart Wood | 3.7ha | TL 704286 |
| W20 | Park Wood, Chapel End Way | 14.2ha | TL 704397 |
| W21 | Outfield Wood/ Boyton Grove | 5.6ha | TL 707333 |
| W22 | Rumley Wood | 3.8ha | TL 710238 |
| W23 | Ostend Wood | 3.6ha | TL 711341 |
| W24 | Golden Grove | 3.1ha | TL 712242 |
| W25 | Lady's Hole Alder Coppice | 1.0ha | TL 713302 |
| W26 | Reding Spring | 1.3ha | TL 715285 |
| W27 | Poor Park | 20.0ha | TL 715322 |
| W28 | Three Chimneys Wood | 5.3ha | TL 718401 |
| W29 | Shalford Park/Levelly Wood | 12.5ha | TL 719286 |
| W30 | Warren Grove | 1.5ha | TL 722305 |
| W31 | Park Wood, Wethersfield Aerodrome | 3.6ha | TL 722338 |
| W32 | Oxney Wood | 5.1ha | TL 732259 |
| W33 | Berwickhall Wood | 7.0ha | TL 732377 |
| W34 | Pettyfield Wood | 5.7ha | TL 733397 |
| W35 | Sheeringhall Spring | 4.3ha | TL 735265 |
| W36 | White Court Wood | 1.5ha | TL 736211 |
| W37 | Great Codham Hall Wood | 4.2ha | TL 738285 |
| W38 | Thorley Grove | 1.0ha | TL 738326 |
| W39 | Cow Wood | 6.2ha | TL 740259 |
| W40 | Paul's Wood | 9.6ha | TL 742188 |
| W41 | Panfield Wood | 7.9ha | TL 743240 |
| W42 | Scarletts Wood | 5.7ha | TL 744146 |
| W43 | Parson's/Queens Wood | 4.4ha | TL 745171 |
| W44 | Patten's Wood | 3.3ha | TL 745314 |
| W45 | Batemans Farm Green Lane | 1050.0 metres | TL 746187 |
| W46 | Tregell's Wood | 5.6ha | TL 749323 |
| W47 | Sandy Wood | 18.6ha | TL 752153 |
| W48 | Bovington Rows | 3.1ha | TL 752278 |
| W49 | Brickhouse Wood | 4.1ha | TL 755166 |
| W50 | Hawks Wood | 0.8ha | TL 756312 |
| W51 | Runalong Wood | 7.4ha | TL 756327 |
| W52 | Ringer's Wood | 5.8ha | TL 757136 |
| W53 | Hookley Wood | 1.9ha | TL 757165 |
| W54 | Hazelton Wood | 23.2ha | TL 757185 |
| W55 | Oak Wood | 2.6ha | TL 757270 |
| W56 | Redbeard's Wood | 10.3ha | TL 757362 |
| W57 | Fairsteadhall Wood | 2.0ha | TL 758168 |
| W58 | Galleycable Wood | 3.0ha | TL 758173 |
| W59 | Bovingdon Hall Woods (SSSI) | 69.4ha | TL 758283 |
| W60 | Redbeard's Wood Green Lane | 1400.0metres | TL 758368 |
| W61 | Broom Wood | 2.8ha | TL 759328 |
| W62 | Edmondsy Wood | 8.5ha | TL 760306 |
| W63 | Wade's Spring | 1.1ha | TL 761153 |
| W64 | Hallhook Row | 0.8ha | TL 761176 |
| W65 | Craigments Spring | 1.5ha | TL 762142 |
| W66 | Meakley Wood | 6.5ha | TL 762342 |
| W67 | Lowt's Wood | 5.7ha | TL 763332 |
| W68 | Toppinghoehall Wood | 30.9ha | TL 765122 |
| W69 | Lowt's Wood East | 6.3ha | TL 765334 |
| W70 | Grassall's Wood | 11.5ha | TL 765357 |
| W71 | Lake Wood | 9.3ha | TL 766297 |
| W72 | Cuckoo Hill Wood | 1.0ha | TL 766342 |
| W73 | Kemps Wood | 3.0ha | TL 767289 |
| W74 | Lost Wood | 19.5ha | TL 769125 |
| W75 | Stockley Wood | 3.0ha | TL 769161 |
| W76 | Sandbury Hills Plantation | 1.6ha | TL 769308 |
| W77 | Terling Hall Woods | 2.8ha | TL 771130 |
| W78 | Oak Grove | 4.3ha | TL 771307 |
| W79 | Hyde Wood | 4.4ha | TL 772398 |
| W80 | Low Ley Plantation | 3.7ha | TL 773291 |
| W81 | Rookwoods Rough | 3.8ha | TL 773351 |
| W82 | Gosfield Wood | 31.9ha | TL 774280 |
| W83 | Wrenpark Wood | 9.6ha | TL 774378 |
| W84 | Marshy Wood | 8.8ha | TL 774408 |
| W85 | Long Lane | 2200.0 metres | TL 774439 |
| W86 | Stream Wood | 2.2ha | TL 778195 |
| W87 | Ivy Wood | 17.8ha | TL 779162 |
| W88 | Twelve Acre Wood | 13.1ha | TL 781406 |
| W89 | Adam's Wood | 3.4ha | TL 782193 |
| W90 | Templeborder Wood | 3.4ha | TL 782230 |
| W91 | Bramble Wood | 1.7ha | TL 782257 |
| W92 | Clapgate Wood | 1.8ha | TL 782264 |
| W93 | The Willows | 17.6ha | TL782355 |
| W94 | Hunt's Wood | 3.5ha | TL 782381 |
| W95 | Long Wood Complex | 7.7ha | TL 783106 |
| W96 | Lyonshall Wood | 8.9ha | TL 783253 |
| W97 | Clapgate Lane | 1300.0 metres | TL 783267 |
| W98 | Whiteash Wood | 14.5ha | TL 783277 |
| W99 | Titbeech Wood | 4.8ha | TL 784127 |
| W100 | Ardley Wood Complex | 10.0ha | TL 784154 |
| W101 | Pond Croft/Braintree Wood | 3.8ha | TL 784269 |
| W102 | Troys Wood | 18.4ha | TL 785168 |
| W103 | Alder Wood | 2.0ha | TL 786260 |
| W104 | Broak's Wood West | 4.8ha | TL 786315 |
| W105 | Lanham Wood | 4.5ha | TL 788221 |
| W106 | Hedgerows Cottage Marsh | 5.1ha | TL 788338 |
| W107 | The Slip | 2.3ha | TL 789276 |
| W108 | Langley Wood | 4.2ha | TL 789441 |
| W109 | Broak's Wood | 52.2ha | TL 790312 |
| W110 | Dollery Wood | 5.5ha | TL 792435 |
| W111 | Coven Plantation | 6.5ha | TL 793252 |
| W112 | Rayne Hatch Wood | 22.0ha | TL 793278 |
| W113 | Aldercar Wood Valley | 0.5ha | TL 793288 |
| W114 | Sheepcote Wood | 2.9ha | TL 794194 |
| W115 | Great Spansey Wood | 8.7ha | TL 797305 |
| W116 | Lower Wood | 9.0ha | TL 799269 |
| W117 | Leafy Wood | 5.0ha | TL 799275 |
| W118 | Little Spansey Wood | 7.2ha | TL 800305 |
| W119 | Kendalscroft Grove | 4.8ha | TL 801359 |
| W120 | Ridley's Wood | 17.6ha | TL 801380 |
| W121 | Three Cornered Wood | 0.9ha | TL 802385 |
| W122 | Link's Wood | 5.2ha | TL 803212 |
| W123 | Moat Wood | 18.9ha | TL 806273 |
| W124 | Branwhite's Grove | 0.9ha | TL 808368 |
| W125 | Blackwater Plantation West | 9.9ha | TL 810229 |
| W126 | Belchers and Broadfield Woods (SSSI, EWT Reserve) | 14.4ha | TL 810267 |
| W127 | GreenWood Spring East | 2.5ha | TL 813268 |
| W128 | Chestnut Grove | 4.4ha | TL 813332 |
| W129 | Moor Gardens | 15.9ha | TL 815107 |
| W130 | Link Hills North | 0.9ha | TL 815352 |
| W131 | Fitz John's Grove | 9.9ha | TL 816323 |
| W132 | Link Hills | 11.8ha | TL 816347 |
| W133 | Rivenhall Thicks | 11.9ha | TL 817182 |
| W134 | Maxey's Spring | 2.0ha | TL 818211 |
| W135 | Coppy Wood | 4.6ha | TL 819265 |
| W136 | Tarecroft Wood | 6.1ha | TL 820174 |
| W137 | Great Monk Wood | 47.2ha | TL 821254 |
| W138 | Wiggery Wood | 5.5ha | TL 823387 |
| W139 | Storey's Wood | 3.7ha | TL 825199 |
| W140 | Nunty's/Grange Woods | 31.5ha | TL 829261 |
| W141 | Barrowfield Wood | 2.6ha | TL 832181 |
| W142 | Little Monk's Wood | 20.4ha | TL 832255 |
| W143 | Tyler's Wood | 2.4ha | TL 832270 |
| W144 | Blackwater Plantation | 50.8ha | TL 833222 |
| W145 | Bungate Wood | 27.5ha | TL 833248 |
| W146 | Cleveland/Lilly/Markshall Woods | 41.2ha | TL 834264 |
| W147 | Oxley/Birch Woods | 15.3ha | TL 834321 |
| W148 | Upney Wood | 5.1ha | TL 836200 |
| W149 | Crowlands Farm Wood | 2.3ha | TL 836256 |
| W150 | Seven Acre Wood | 3.7ha | TL 836339 |
| W151 | Heaven Wood | 4.3ha | TL 837414 |
| W152 | The Grove | 2.4ha | TL 838336 |
| W153 | Bullock Wood | 17.3ha | TL 839285 |
| W154 | Markshall Park Complex | 75.1ha | TL 842261 |
| W155 | Parsonage Wood | 9.0ha | TL 842384 |
| W156 | Homely Ash Grounds | 5.4ha | TL 843283 |
| W157 | Waldegrave Wood | 8.5ha | TL 844368 |
| W158 | Butler's Wood | 17.4ha | TL 844373 |
| W159 | Ash Bottom | 3.0ha | TL 846284 |
| W160 | Stream Strip, Colne Engaine | 0.6ha | TL 846305 |
| W161 | Tilkey Road, Coggeshall | 4.9ha | TL 847232 |
| W162 | Raynor's Wood | 4.8ha | TL 848253 |
| W163 | The Squire's Plantation/Stamner's Wood | 7.8ha | TL 849248 |
| W164 | Almshouse Wood | 3.6ha | TL 851381 |
| W165 | Richard's Grove | 3.9ha | TL 856277 |
| W166 | Witch Wood | 8.4ha | TL 857255 |
| W167 | Willow Wood | 2.1ha | TL 858258 |
| W168 | Twinsteadhall Wood | 21.8ha | TL 858357 |
| W169 | Witch Lane Hedgerows | 1300.0 metres | TL 861252 |
| W170 | Colne Valley (EWT Reserve) | 2.1ha | TL 862296 |
| W171 | New Wood | 6.8ha | TL 864334 |
| W172 | Coopersfield Wood | 2.3ha | TL 864382 |
| W173 | Croft's Wood/Little Wheatley Wood | 7.9ha | TL 866314 |
| W174 | Great Wheatley Wood | 7.5ha | TL 868321 |
| W175 | Aldercar | 9.3ha | TL 869304 |
| W176 | Ansell's Grove/Ash Ground | 8.3ha | TL 869361 |
| W177 | West Grove | 1.9ha | TL 872313 |
| W178 | Chalkney Wood Willow Plantation | 3.4ha | TL 873285 |
| W179 | Shrive's Wood | 3.8ha | TL 873304 |
| W180 | La Marsh Park/North Wood | 12.5ha | TL 873327 |
| W181 | Chalkney Wood (SSSI) | 73.1ha | TL 875274 |
| W182 | Cleeshall Great Wood | 9.2ha | TL 878338 |
| W183 | Clamps Grove | 3.8ha | TL 878343 |
| W184 | Parkhill Wood | 6.6ha | TL 881351 |
| W185 | Mosse's Wood | 4.5ha | TL 882341 |
Site No. |
Location | Area/Length | Grid Ref |
| G1 | Bumpstead Hall Road Verge | 200.0 metres | TL 662412 |
| G2 | Little Sampford to Finchingfield Special Roadside Verge | 300.0 metres | TL 666334 to TL 667333 |
| G3 | Bridge End Meadow | 0.5ha | TL 676307 |
| G4 | Howe Farm Meadow | 1.8ha | TL 676349 |
| G5 | Great Bardfield Marsh | 2.7ha | TL 677303 |
| G6 | Parsonage Farm Meadow | 1.0ha | TL 682267 |
| G7 | Martins Farm Meadow | 1.7ha | TL 685387 |
| G8 | Moyns Park | 45.4ha | TL 694404 |
| G9 | Little Walton's Farm Marsh | 2.4ha | TL 695423 |
| G10 | Hall Farm Meadows | 5.1ha | TL 696262 |
| G11 | Robin Hood Farm Meadow | 2.1ha | TL 709368 |
| G12 | Wethersfield Special Roadside Verge | 300.0 metres | TL 714308 to TL 716306 |
| G13 | Blackmore End to Wethersfield Special Roadside Verge | 200.0 metres | TL 728302 to TL 729301 |
| G14 | Ridgewell Hall Meadow | 4.4ha | TL 741408 |
| G15 | Bocking Special Roadside Verge | 400.0 metres | TL 747265 to TL 747263 |
| G16 | St Peter's Marsh (EWT Reserve) | 0.064 ha | TL 757237 |
| G17 | Bounce's Farm Paddock | 1.4ha | TL 762308 |
| G18 | Park Farm Meadow | 1.1ha | TL 763408 |
| G19 | Bounce's Farm Meadow | 1.9ha | TL 766306 |
| G20 | Ovington Meadow | 0.8ha | TL 767421 |
| G21 | Terling Churchyard and Green | 1.1ha | TL 773148 |
| G22 | Hedingham Station Marsh North | 6.2ha | TL 781354 |
| G23 | Purshill Grassland | 7.0 ha | TL 795336 |
| G24 | Halstead Rural Special Roadside Verge | 950.0metres | TL 796278 to TL 805278 |
| G25 | Pannells Ash Farm-Parkgate Farm Special Roadside Verge | 550.0 metres | TL 800363 to TL 801368 |
| G26 | Parkgate Farm- Edeys Farm Special Roadside Verge | 350.0 metres | TL 802371 to TL 803374 |
| G27 | Belchamp Otten Churchyard | 0.3ha | TL 803418 |
| G28 | Sloe Hill Meadows | 4.4ha | TL 804313 |
| G29 | Chapel Hill Meadow | 1.7ha | TL 805304 |
| G30 | Sloe Cottage Meadow | 2.7ha | TL 805309 |
| G31 | Castle Hedingham to Gestingthorpe Special Roadside Verge | 190.0 metres | TL 805365 to TL 806366 |
| G32 | Hatfield Peverel Special Roadside Verge | 200.0 metres | TL 806111 to TL 806113 |
| G33 | Maplestead Special Roadside Verge | 140.0 metres | TL 807342 to TL 806341 |
| G34 | St Giles's Churchyard | 0.8ha | TL 808346 |
| G35 | Park House Meadow | 2.8ha | TL 810223 |
| G36 | Howe Meadow | 3.8ha | TL 811317 |
| G37 | Witham Marsh | 9.7ha | TL 815154 |
| G38 | Lapwing Meadow | 0.9 ha | TL 819426 |
| G39 | Riverview Meadows | 3.3ha | TL 822139 |
| G40 | The Old Rectory Meadows | 3.5h | TL 823166 |
| G41 | Perces Meadow | 5.7ha | TL 827274 |
| G42 | Belchamp Hall Meadows | 5.6ha | TL 827404 |
| G43 | Foxearth Special Roadside Verge | 400.0 metres | TL 829440 to TL 827436 |
| G44 | Hoo Hall Meadow | 2.2ha | TL 834173 |
| G45 | Bullock Wood Grassland | 1.1ha | TL 840285 |
| G46 | Borley Green | 1.2ha | TL 840427 |
| G47 | Weston Hall Meadow | 1.1ha | TL 841457 |
| G48 | Bourne Brook Grasslands | 18.0ha | TL 843284 |
| G49 | Spoons Hall, PebMarsh Special Roadside Verge | 300.0 metres | TL 843330 to TL 844333 |
| G50 | Munn's Farm | 2.0ha | TL 844296 |
| G51 | Borley Special Roadside Verge | 300.0metres | TL 844431 to TL 846426 |
| G52 | Liston Hall Meadow | 1.1ha | TL 846451 |
| G53 | Twinstead Green | 0.6ha | TL 850364 |
| G54 | Glebe Meadow | 1.0ha | TL 854443 |
| G55 | Borley Hill Meadow | 3.8ha | TL 858431 |
| G56 | Brick Marsh Meadow | 3.1ha | TL 859285 |
| G57 | Tilekiln Farm | 1.0ha | TL 863282 |
| G58 | Brockwell Meadows (LNR) | 4.4ha | TL 866185 |
| G59 | Feering Marsh | 3.9ha | TL 871202 |
| G60 | PebMarsh House | 2.6ha | TL 874351 |
| G61 | Alphamstone Meadows | 4.4ha | TL 876360 |
| G62 | Fishpits Marsh | 5.0ha | TL 879332 |
| G63 | Daws Cross Nursery Farm Meadow | 2.9ha | TL 881325 |
| G64 | Daws Hall (EWT Reserve) | 10.1ha | TL 888369 |
| G65 | Shrubs Farm | 1.6ha | TL 893349 |
| G66 | Edgars Farm Meadow | 1.0ha | TL 895354 |
| G67 | Edgars Farm East Meadow | 1.6ha | TL 897353 |
Site No. |
Location | Area/Length | Grid Ref |
| M1 | Pods Brook Complex | 17.0ha | TL 716262 |
| M2 | Beazley End | 12.8ha | TL 732291 |
| M3 | Flitch Way | 5100.0 metres | TL 733225 |
| M4 | Hoppits Mead | 3.3ha | TL 756224 |
| M5 | Yeldham Station Marsh | 8.7ha | TL 757372 |
| M6 | Spencer Grange | 3.0ha | TL 757394 |
| M7 | Hedingham Station Marsh South | 10.4ha | TL 783346 |
| M8 | Gosfield Pits | 8.9ha | TL 786296 |
| M9 | Netherhall Marsh Meadow | 3.3ha | TL 806393 |
| M10 | Brookes Reserve (EWT Reserve, part SSSI) | 22.9ha | TL 812268 |
| M11 | The Howe | 1.2ha | TL 812320 |
| M12 | Belchamp Brook Valley Marsh | 15.9ha | TL 814395 |
| M13 | Ramsey School-Star Stile Mosaic | 7.2ha | TL 823310 |
| M14 | Disused Railway, Witham | 2700.0 metres | TL 826147 |
| M15 | Whet Mead (LNR) | 11.9ha | TL 830138 |
| M16 | Langley Hill Marsh | 1.6ha | TL 834298 |
| M17 | Glemsford Pits (SSSI) | 17.9ha | TL 840464 |
| M18 | Spoon's Hall | 6.8ha | TL 848330 |
| M19 | Cross End Marsh | 4.5ha | TL 855337 |
| M20 | PebMarsh Marsh | 14.4ha | TL 856326 |
| M21 | Valley Walk | 1400.0 metres | TL 857430 |
| M22 | Twinstead Marsh | 3.3ha | TL 861370 |
| M23 | Fenn Farm Mosaic | 6.0ha | TL 861374 |
| M24 | Alphamstone Complex | 7.1ha | TL 874355 |
| M25 | Loshes Meadow (EWT Reserve) | 7.7ha | TL 877368 |
| M26 | Moat Farm Marsh | 2.9ha | TL 880358 |
| M27 | Burnt House Marsh | 3.9ha | TL 882356 |
Site No. |
Location | Area/Length | Grid Ref |
FW1 |
Wethersfield Manor Lake (EWT Nature Conservation Area) |
1.0ha |
TL 718306 |
FW2 |
Gosfield Lake |
10.5ha |
TL 774293 |
FW3 |
Mill Race Lakes |
5.5ha |
TL 874286 |